empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927305343 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305342 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305340 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305339 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305337 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305338 buy 10.00 GBPUSD 21 March 2025 15:13 1.2929 0.00 0.00 22 March 2025 00:00 1.2915 -140.00
#927305336 buy 10.00 GBPUSD 21 March 2025 15:13 1.2930 0.00 0.00 22 March 2025 00:00 1.2915 -150.00
#927303799 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303796 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303795 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303791 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303793 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303790 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927303789 sell 10.00 GBPUSD 21 March 2025 13:45 1.2942 0.00 0.00 21 March 2025 15:13 1.2930 120.00
#927300548 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300547 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300546 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300545 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300543 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300542 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927300541 buy 10.00 GBPUSD 21 March 2025 08:41 1.2937 0.00 0.00 21 March 2025 13:44 1.2943 60.00
#927299322 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299321 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299320 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299319 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299318 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299317 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927299315 buy 10.00 USDJPY 21 March 2025 06:42 149.44 0.00 0.00 21 March 2025 08:40 149.50 40.13
#927297563 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297562 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297561 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297560 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297559 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297558 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927297557 buy 10.00 USDJPY 21 March 2025 03:28 149.23 0.00 0.00 21 March 2025 06:38 149.40 113.79
#927294965 buy 10.00 GBPJPY 21 March 2025 00:02 192.93 0.00 0.00 21 March 2025 03:27 193.36 288.24
#927294961 buy 10.00 GBPJPY 21 March 2025 00:02 192.93 0.00 0.00 21 March 2025 03:27 193.37 294.94
#927294964 buy 10.00 GBPJPY 21 March 2025 00:02 192.93 0.00 0.00 21 March 2025 03:27 193.37 294.94
#927294959 buy 10.00 GBPJPY 21 March 2025 00:02 192.93 0.00 0.00 21 March 2025 03:27 193.37 294.94
#927294956 buy 10.00 GBPJPY 21 March 2025 00:02 192.94 0.00 0.00 21 March 2025 03:27 193.37 288.24
#927294953 buy 10.00 GBPJPY 21 March 2025 00:02 192.94 0.00 0.00 21 March 2025 03:27 193.37 288.24
#927294950 buy 10.00 GBPJPY 21 March 2025 00:02 192.94 0.00 0.00 21 March 2025 03:27 193.37 288.24
Show more lines
3385.22 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.