Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
859.7 | 166.00% | 53.17% | 202.52% | 500.44% | 759.74% | 759.74% | 759.74% | 300086.31 USD | 300058.80 USD | 2 | 165 | 0 | 44 | +6138.44 USD | +61630.93 USD | 169 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.5 | -0.01% | 2.83% | 4.92% | 19.40% | 34.07% | 56.73% | 141.50% | 56849.94 USD | 56808.75 USD | 13 | 4101 | 1 | 17 | 0.00 USD | -80.96 USD | 975 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41.39% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1341 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
196.7 | 3.29% | 5.85% | 7.23% | 10.62% | 62.64% | 11.38% | 96.73% | 72852.30 USD | 58248.12 USD | 5 | 5371 | 0 | 6 | +227.28 USD | +935.06 USD | 1858 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.2 | 0.32% | 10.10% | 19.30% | 15.07% | 23.12% | 27.27% | 88.21% | 170794.34 USD | 168681.57 USD | 4 | 13 | 2 | 7 | +1.97 USD | +587.89 USD | 1054 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.6 | 0.08% | 9.25% | 17.70% | 13.48% | 21.52% | 25.67% | 86.59% | 167708.06 USD | 166931.37 USD | 6 | 23 | 3 | 4 | +2.82 USD | -77.50 USD | 1054 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.7 | 0.37% | 0.03% | -0.06% | -0.92% | -5.56% | -0.97% | 84.73% | 194639.24 USD | 171829.65 USD | 4 | 192 | 4 | 3 | +1.05 USD | +584.17 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.3 | -5.30% | 0.00% | 18.75% | 52.00% | 49.26% | 49.26% | 49.26% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -4350.00 USD | 105 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 20.83% | 37.52% | 49.56% | 91.52% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | +18074.25 USD | +27594.25 USD | 128 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
133.2 | 17.37% | 42.43% | 6.83% | 42.26% | 33.23% | 33.23% | 33.23% | 95602.47 USD | 131513.03 USD | 6 | 7 | 0 | 0 | -44.28 USD | +19997.11 USD | 105 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.