Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
779.4 | 679.43% | 286334.60 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
180.9 | 80.93% | 193812.54 USD | Investment | Copying | |
179.3 | 79.33% | 144025.28 USD | Investment | Copying | |
176.9 | 76.91% | 143993.95 USD | Investment | Copying | |
157.5 | 57.54% | 118057.41 USD | Investment | Copying | |
147.9 | 47.87% | 122286.38 USD | Investment | Copying | |
142.3 | 42.34% | 181938.50 USD | Investment | Copying | |
137.7 | 37.67% | 180102.64 USD | Investment | Copying | |
130.0 | 30.01% | 127029.57 USD | Investment | Copying | |
126.8 | 26.80% | 148871.38 USD | Investment | Copying | |
123.0 | 23.01% | 121779.49 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.7 | 15.68% | 141988.05 USD | Investment | Copying | |
115.0 | 15.00% | 116879.58 USD | Investment | Copying | |
111.3 | 11.33% | 103137.29 USD | Investment | Copying | |
111.3 | 11.32% | 103211.29 USD | Investment | Copying | |
111.2 | 11.19% | 120447.57 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.7 | 10.69% | 120670.55 USD | Investment | Copying | |
2970.4 | 2870.44% | 33535.68 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
345.2 | 245.23% | 34155.90 USD | Investment | Copying | |
301.3 | 201.31% | 34796.95 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
188.5 | 88.55% | 39996.96 USD | Investment | Copying | |
163.8 | 63.80% | 31235.75 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
138.6 | 38.65% | 32423.23 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
123.9 | 23.91% | 27710.21 USD | Investment | Copying | |
122.7 | 22.70% | 42561.73 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
298.3 | 198.34% | 23226.37 USD | Investment | Copying | |
163.3 | 63.33% | 15318.89 USD | Investment | Copying | |
160.5 | 60.48% | 16152.53 USD | Investment | Copying | |
121.9 | 21.85% | 16220.26 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.4 | 11.38% | 18861.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.27 USD | Investment | Copying | |
233.8 | 133.83% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.