empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927788032 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788031 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788030 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788029 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788028 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788027 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788026 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788025 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788024 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927788023 buy 1.00 GBPUSD 02 May 2025 22:50 1.3282 0.00 0.00 03 May 2025 00:01 1.3266 -16.00
#927781866 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.48 20.69
#927781865 buy 1.00 GBPJPY 02 May 2025 14:41 192.17 0.00 0.00 02 May 2025 22:49 192.46 20.00
#927781864 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.47 20.00
#927781863 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.47 20.00
#927781862 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.47 20.00
#927781860 buy 1.00 GBPJPY 02 May 2025 14:41 192.17 0.00 0.00 02 May 2025 22:49 192.47 20.69
#927781859 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.47 20.00
#927781858 buy 1.00 GBPJPY 02 May 2025 14:41 192.18 0.00 0.00 02 May 2025 22:49 192.47 20.00
#927781857 buy 1.00 GBPJPY 02 May 2025 14:41 192.19 0.00 0.00 02 May 2025 22:49 192.47 19.31
#927781856 buy 1.00 GBPJPY 02 May 2025 14:41 192.19 0.00 0.00 02 May 2025 22:49 192.47 19.31
#927780263 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:40 0.8532 -9.31
#927780257 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:40 0.8532 -9.31
#927780253 sell 1.00 EURGBP 02 May 2025 12:41 0.8524 0.00 0.00 02 May 2025 14:40 0.8532 -10.65
#927780252 sell 1.00 EURGBP 02 May 2025 12:41 0.8524 0.00 0.00 02 May 2025 14:41 0.8532 -10.65
#927780251 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:41 0.8532 -9.31
#927780250 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:41 0.8532 -9.31
#927780248 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:41 0.8531 -7.98
#927780247 sell 1.00 EURGBP 02 May 2025 12:41 0.8525 0.00 0.00 02 May 2025 14:41 0.8531 -7.98
#927780246 sell 1.00 EURGBP 02 May 2025 12:41 0.8524 0.00 0.00 02 May 2025 14:41 0.8531 -9.31
#927780245 sell 1.00 EURGBP 02 May 2025 12:41 0.8524 0.00 0.00 02 May 2025 14:41 0.8531 -9.31
#927776251 sell 1.00 EURJPY 02 May 2025 06:50 164.22 0.00 0.00 02 May 2025 12:39 164.09 8.99
#927776250 sell 1.00 EURJPY 02 May 2025 06:50 164.22 0.00 0.00 02 May 2025 12:39 164.09 8.99
#927776249 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:40 164.08 9.68
#927776248 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:40 164.08 9.68
#927776247 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:39 164.09 8.99
#927776246 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:39 164.08 9.68
#927776245 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:39 164.08 9.68
#927776244 sell 1.00 EURJPY 02 May 2025 06:49 164.23 0.00 0.00 02 May 2025 12:40 164.08 10.37
#927776243 sell 1.00 EURJPY 02 May 2025 06:49 164.23 0.00 0.00 02 May 2025 12:40 164.07 11.06
#927776242 sell 1.00 EURJPY 02 May 2025 06:49 164.22 0.00 0.00 02 May 2025 12:39 164.08 9.68
#927775397 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:48 145.29 6.88
#927775395 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775393 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775392 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775391 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775389 sell 1.00 USDJPY 02 May 2025 05:07 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775388 sell 1.00 USDJPY 02 May 2025 05:06 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775387 sell 1.00 USDJPY 02 May 2025 05:06 145.39 0.00 0.00 02 May 2025 06:49 145.29 6.88
#927775386 sell 1.00 USDJPY 02 May 2025 05:06 145.40 0.00 0.00 02 May 2025 06:49 145.29 7.57
#927775385 sell 1.00 USDJPY 02 May 2025 05:06 145.40 0.00 0.00 02 May 2025 06:49 145.29 7.57
#927770025 buy 1.00 GBPJPY 01 May 2025 17:17 193.09 0.00 0.00 02 May 2025 05:06 193.22 8.94
#927770024 buy 1.00 GBPJPY 01 May 2025 17:17 193.10 0.00 0.00 02 May 2025 05:06 193.22 8.25
#927770023 buy 1.00 GBPJPY 01 May 2025 17:17 193.10 0.00 0.00 02 May 2025 05:06 193.25 10.32
#927770022 buy 1.00 GBPJPY 01 May 2025 17:17 193.10 0.00 0.00 02 May 2025 05:06 193.25 10.32
#927770021 buy 1.00 GBPJPY 01 May 2025 17:17 193.09 0.00 0.00 02 May 2025 05:06 193.25 11.01
#927770020 buy 1.00 GBPJPY 01 May 2025 17:17 193.10 0.00 0.00 02 May 2025 05:06 193.25 10.32
#927770019 buy 1.00 GBPJPY 01 May 2025 17:17 193.09 0.00 0.00 02 May 2025 05:06 193.26 11.69
#927770017 buy 1.00 GBPJPY 01 May 2025 17:17 193.09 0.00 0.00 02 May 2025 05:06 193.25 11.01
#927770016 buy 1.00 GBPJPY 01 May 2025 17:17 193.08 0.00 0.00 02 May 2025 05:06 193.25 11.70
#927770015 buy 1.00 GBPJPY 01 May 2025 17:17 193.08 0.00 0.00 02 May 2025 05:06 193.25 11.70
#927769845 sell 1.00 GBPJPY 01 May 2025 17:06 192.96 0.00 0.00 01 May 2025 17:16 193.10 -9.66
#927769843 sell 1.00 GBPJPY 01 May 2025 17:06 193.02 0.00 0.00 01 May 2025 17:16 193.11 -6.20
#927769842 sell 1.00 GBPJPY 01 May 2025 17:06 193.02 0.00 0.00 01 May 2025 17:17 193.10 -5.52
#927769841 sell 1.00 GBPJPY 01 May 2025 17:06 193.02 0.00 0.00 01 May 2025 17:17 193.08 -4.13
#927769840 sell 1.00 GBPJPY 01 May 2025 17:05 193.02 0.00 0.00 01 May 2025 17:17 193.08 -4.13
#927769839 sell 1.00 GBPJPY 01 May 2025 17:05 193.01 0.00 0.00 01 May 2025 17:16 193.10 -6.20
#927769838 sell 1.00 GBPJPY 01 May 2025 17:05 193.01 0.00 0.00 01 May 2025 17:16 193.11 -6.89
#927769837 sell 1.00 GBPJPY 01 May 2025 17:05 193.01 0.00 0.00 01 May 2025 17:17 193.09 -5.52
#927769836 sell 1.00 GBPJPY 01 May 2025 17:05 193.02 0.00 0.00 01 May 2025 17:17 193.08 -4.13
#927769834 sell 1.00 GBPJPY 01 May 2025 17:05 193.03 0.00 0.00 01 May 2025 17:17 193.10 -4.83
#927657313 buy 1.00 GBPNZD 21 April 2025 02:13 2.2353 0.00 0.00 01 May 2025 17:03 2.2499 86.32
#927657311 buy 1.00 GBPNZD 21 April 2025 02:13 2.2356 0.00 0.00 01 May 2025 17:03 2.2499 84.54
#927657309 buy 1.00 GBPNZD 21 April 2025 02:13 2.2355 0.00 0.00 01 May 2025 17:03 2.2500 85.72
#927657307 buy 1.00 GBPNZD 21 April 2025 02:13 2.2355 0.00 0.00 01 May 2025 17:03 2.2499 85.13
#927657304 buy 1.00 GBPNZD 21 April 2025 02:13 2.2356 0.00 0.00 01 May 2025 17:03 2.2499 84.56
#927657298 buy 1.00 GBPNZD 21 April 2025 02:13 2.2356 0.00 0.00 01 May 2025 17:03 2.2499 84.56
#927657295 buy 1.00 GBPNZD 21 April 2025 02:13 2.2356 0.00 0.00 01 May 2025 17:03 2.2499 84.54
Show more lines
757.28 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.