empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927307938 buy 10.00 GBPUSD 21 March 2025 18:17 1.2905 0.00 0.00 21 March 2025 23:55 1.2915 100.00
#927307935 buy 10.00 GBPUSD 21 March 2025 18:17 1.2905 0.00 0.00 21 March 2025 23:55 1.2915 100.00
#927307933 buy 10.00 GBPUSD 21 March 2025 18:17 1.2906 0.00 0.00 21 March 2025 23:32 1.2915 90.00
#927307808 sell 10.00 GBPUSD 21 March 2025 18:09 1.2895 0.00 0.00 21 March 2025 18:17 1.2906 -110.00
#927307800 sell 10.00 GBPUSD 21 March 2025 18:09 1.2895 0.00 0.00 21 March 2025 18:17 1.2905 -100.00
#927307799 sell 10.00 GBPUSD 21 March 2025 18:09 1.2895 0.00 0.00 21 March 2025 18:17 1.2905 -100.00
#927307637 buy 10.00 GBPUSD 21 March 2025 18:02 1.2898 0.00 0.00 21 March 2025 18:09 1.2895 -30.00
#927307631 buy 10.00 GBPUSD 21 March 2025 18:02 1.2898 0.00 0.00 21 March 2025 18:09 1.2894 -40.00
#927307629 buy 10.00 GBPUSD 21 March 2025 18:02 1.2897 0.00 0.00 21 March 2025 18:09 1.2895 -20.00
#927307365 buy 10.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 23:55 192.83 408.49
#927307359 buy 10.00 GBPJPY 21 March 2025 17:55 192.23 0.00 0.00 21 March 2025 23:55 192.83 401.79
#927307345 buy 10.00 GBPJPY 21 March 2025 17:55 192.21 0.00 0.00 21 March 2025 23:55 192.83 415.18
#927307340 buy 10.00 GBPJPY 21 March 2025 17:55 192.24 0.00 0.00 21 March 2025 23:55 192.83 395.09
#927307145 sell 10.00 GBPUSD 21 March 2025 17:49 1.2922 0.00 0.00 21 March 2025 18:02 1.2900 220.00
#927307128 sell 10.00 GBPUSD 21 March 2025 17:47 1.2925 0.00 0.00 21 March 2025 18:02 1.2899 260.00
#927307127 sell 10.00 GBPUSD 21 March 2025 17:47 1.2925 0.00 0.00 21 March 2025 18:02 1.2899 260.00
#927300781 sell 10.00 GBPJPY 21 March 2025 09:10 193.36 0.00 0.00 21 March 2025 17:55 192.25 745.21
#927300780 sell 10.00 GBPJPY 21 March 2025 09:10 193.36 0.00 0.00 21 March 2025 17:55 192.22 765.26
#927300779 sell 10.00 GBPJPY 21 March 2025 09:10 193.36 0.00 0.00 21 March 2025 17:54 192.20 778.73
#927300778 sell 10.00 GBPJPY 21 March 2025 09:10 193.36 0.00 0.00 21 March 2025 17:54 192.19 785.40
#927300646 buy 10.00 GBPJPY 21 March 2025 08:54 193.44 0.00 0.00 21 March 2025 09:09 193.36 -53.51
#927300644 buy 10.00 GBPJPY 21 March 2025 08:54 193.43 0.00 0.00 21 March 2025 09:09 193.37 -40.13
#927300643 buy 10.00 GBPJPY 21 March 2025 08:54 193.41 0.00 0.00 21 March 2025 09:09 193.37 -26.75
#927300641 buy 10.00 GBPJPY 21 March 2025 08:54 193.40 0.00 0.00 21 March 2025 09:09 193.37 -20.06
#927300640 buy 10.00 GBPUSD 21 March 2025 08:54 1.2933 0.00 0.00 21 March 2025 17:45 1.2927 -60.00
#927300639 buy 10.00 GBPUSD 21 March 2025 08:54 1.2933 0.00 0.00 21 March 2025 17:45 1.2927 -60.00
#927300638 buy 10.00 GBPUSD 21 March 2025 08:53 1.2933 0.00 0.00 21 March 2025 17:49 1.2922 -110.00
#927300464 buy 1.00 GBPUSD 21 March 2025 08:32 1.2932 0.00 0.00 21 March 2025 08:51 1.2928 -4.00
#927300463 buy 1.00 GBPUSD 21 March 2025 08:31 1.2932 0.00 0.00 21 March 2025 08:51 1.2928 -4.00
#927300459 buy 1.00 GBPUSD 21 March 2025 08:31 1.2932 0.00 0.00 21 March 2025 08:51 1.2928 -4.00
#927300333 buy 1.00 GBPJPY 21 March 2025 08:14 193.28 0.00 0.00 21 March 2025 08:51 193.31 2.01
#927300311 buy 1.00 GBPJPY 21 March 2025 08:13 193.28 0.00 0.00 21 March 2025 08:51 193.31 2.01
#927300304 buy 1.00 GBPJPY 21 March 2025 08:13 193.28 0.00 0.00 21 March 2025 08:51 193.31 2.01
#927300279 buy 1.00 GBPJPY 21 March 2025 08:10 193.31 0.00 0.00 21 March 2025 08:51 193.31 0.00
#927300270 sell 1.00 GBPUSD 21 March 2025 08:10 1.2924 0.00 0.00 21 March 2025 08:31 1.2932 -8.00
#927300269 sell 1.00 GBPUSD 21 March 2025 08:10 1.2924 0.00 0.00 21 March 2025 08:31 1.2932 -8.00
#927296067 sell 1.00 GBPUSD 21 March 2025 00:59 1.2963 0.00 0.00 21 March 2025 06:42 1.2940 23.00
#927296066 sell 1.00 GBPUSD 21 March 2025 00:59 1.2963 0.00 0.00 21 March 2025 06:42 1.2940 23.00
#927296065 sell 1.00 GBPUSD 21 March 2025 00:59 1.2964 0.00 0.00 21 March 2025 06:42 1.2940 24.00
#927296064 sell 1.00 GBPUSD 21 March 2025 00:58 1.2963 0.00 0.00 21 March 2025 08:31 1.2932 31.00
#927296059 sell 1.00 GBPUSD 21 March 2025 00:58 1.2963 0.00 0.00 21 March 2025 06:42 1.2940 23.00
#927296055 sell 1.00 GBPUSD 21 March 2025 00:58 1.2963 0.00 0.00 21 March 2025 06:42 1.2940 23.00
#927296054 sell 1.00 GBPUSD 21 March 2025 00:58 1.2963 0.00 0.00 21 March 2025 06:42 1.2940 23.00
Show more lines
5102.73 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.