empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927303107 buy 10.00 CHFJPY 21 March 2025 12:44 169.12 0.00 0.00 22 March 2025 00:00 168.95 -113.84
#927303106 buy 10.00 CHFJPY 21 March 2025 12:44 169.12 0.00 0.00 22 March 2025 00:00 168.95 -113.84
#927303105 buy 10.00 CHFJPY 21 March 2025 12:44 169.12 0.00 0.00 22 March 2025 00:00 168.95 -113.84
#927303104 buy 10.00 CHFJPY 21 March 2025 12:44 169.12 0.00 0.00 22 March 2025 00:00 168.95 -113.84
#927303103 buy 10.00 CHFJPY 21 March 2025 12:44 169.10 0.00 0.00 22 March 2025 00:00 168.95 -100.44
#927303102 buy 10.00 CHFJPY 21 March 2025 12:44 169.10 0.00 0.00 22 March 2025 00:00 168.95 -100.44
#927303101 buy 10.00 CHFJPY 21 March 2025 12:44 169.10 0.00 0.00 22 March 2025 00:00 168.95 -100.44
#927302792 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:42 1.2936 70.00
#927302791 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:42 1.2936 70.00
#927302790 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:41 1.2936 70.00
#927302789 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:41 1.2936 70.00
#927302788 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:41 1.2936 70.00
#927302787 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:41 1.2936 70.00
#927302786 sell 10.00 GBPUSD 21 March 2025 12:14 1.2943 0.00 0.00 21 March 2025 12:41 1.2936 70.00
#927301713 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:14 169.10 113.76
#927301712 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:14 169.10 113.76
#927301711 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:14 169.09 107.07
#927301710 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:14 169.09 107.07
#927301708 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:13 169.09 107.07
#927301707 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:13 169.08 100.38
#927301705 buy 10.00 CHFJPY 21 March 2025 10:34 168.93 0.00 0.00 21 March 2025 12:13 169.07 93.69
#927301134 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.61 93.73
#927301133 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.61 93.73
#927301132 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.61 93.73
#927301131 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.62 87.03
#927301130 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.64 73.64
#927301125 sell 10.00 EURJPY 21 March 2025 09:40 161.75 0.00 0.00 21 March 2025 10:34 161.64 73.64
#927301123 sell 10.00 EURJPY 21 March 2025 09:40 161.73 0.00 0.00 21 March 2025 10:34 161.63 66.95
#927299964 sell 10.00 GBPJPY 21 March 2025 07:46 193.34 0.00 0.00 21 March 2025 09:37 193.21 87.04
#927299960 sell 10.00 GBPJPY 21 March 2025 07:46 193.34 0.00 0.00 21 March 2025 09:37 193.21 87.05
#927299959 sell 10.00 GBPJPY 21 March 2025 07:46 193.34 0.00 0.00 21 March 2025 09:37 193.21 87.05
#927299957 sell 10.00 GBPJPY 21 March 2025 07:46 193.35 0.00 0.00 21 March 2025 09:37 193.21 93.75
#927299956 sell 10.00 GBPJPY 21 March 2025 07:46 193.35 0.00 0.00 21 March 2025 09:37 193.21 93.74
#927299955 sell 10.00 GBPJPY 21 March 2025 07:46 193.35 0.00 0.00 21 March 2025 09:37 193.22 87.05
#927299954 sell 10.00 GBPJPY 21 March 2025 07:46 193.36 0.00 0.00 21 March 2025 09:37 193.22 93.74
#927295753 sell 10.00 GBPUSD 21 March 2025 00:24 1.2962 0.00 0.00 21 March 2025 07:44 1.2928 340.00
#927295752 sell 10.00 GBPUSD 21 March 2025 00:24 1.2962 0.00 0.00 21 March 2025 07:44 1.2928 340.00
#927295751 sell 10.00 GBPUSD 21 March 2025 00:24 1.2961 0.00 0.00 21 March 2025 07:44 1.2928 330.00
#927295750 sell 10.00 GBPUSD 21 March 2025 00:24 1.2961 0.00 0.00 21 March 2025 07:44 1.2928 330.00
#927295749 sell 10.00 GBPUSD 21 March 2025 00:24 1.2961 0.00 0.00 21 March 2025 07:44 1.2928 330.00
#927295748 sell 10.00 GBPUSD 21 March 2025 00:24 1.2961 0.00 0.00 21 March 2025 07:44 1.2928 330.00
#927295733 sell 10.00 GBPUSD 21 March 2025 00:23 1.2961 0.00 0.00 21 March 2025 07:44 1.2928 330.00
Show more lines
4017.99 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.