empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927305896 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305895 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305894 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305893 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305892 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305890 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927305891 buy 10.00 GBPUSD 21 March 2025 15:46 1.2933 0.00 0.00 22 March 2025 00:00 1.2915 -180.00
#927302122 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.43 624.87
#927302121 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.44 618.11
#927302120 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.43 624.83
#927302119 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.44 618.11
#927302118 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.44 618.11
#927302117 sell 10.00 GBPJPY 21 March 2025 11:00 193.36 0.00 0.00 21 March 2025 15:45 192.44 618.15
#927300676 buy 10.00 GBPUSD 21 March 2025 08:57 1.2935 0.00 0.00 21 March 2025 15:45 1.2929 -60.00
#927300675 buy 10.00 GBPUSD 21 March 2025 08:57 1.2935 0.00 0.00 21 March 2025 11:00 1.2940 50.00
#927300674 buy 10.00 GBPUSD 21 March 2025 08:57 1.2935 0.00 0.00 21 March 2025 11:00 1.2940 50.00
#927300673 buy 10.00 GBPUSD 21 March 2025 08:57 1.2934 0.00 0.00 21 March 2025 11:00 1.2940 60.00
#927300672 buy 10.00 GBPUSD 21 March 2025 08:57 1.2934 0.00 0.00 21 March 2025 11:00 1.2940 60.00
#927300671 buy 10.00 GBPUSD 21 March 2025 08:57 1.2934 0.00 0.00 21 March 2025 11:00 1.2940 60.00
#927300670 buy 10.00 GBPUSD 21 March 2025 08:57 1.2934 0.00 0.00 21 March 2025 11:00 1.2940 60.00
#927294908 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
#927294907 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2474 166.84
#927294905 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
#927294904 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
#927294903 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
#927294902 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
#927294901 sell 10.00 GBPNZD 21 March 2025 00:01 2.2503 0.00 0.00 21 March 2025 08:57 2.2475 161.11
Show more lines
3875.68 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.