Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
767.5 | 87.91% | -38.92% | 105.05% | 425.38% | 667.54% | 667.54% | 667.54% | 293947.87 USD | 246587.87 USD | 3 | 158 | 2 | 41 | -7798.00 USD | +7089.50 USD | 168 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1340 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
187.1 | 0.16% | 8.92% | 18.30% | 13.50% | 22.00% | 26.64% | 87.10% | 170792.37 USD | 167807.17 USD | 4 | 13 | 2 | 7 | +24935.37 USD | +592.97 USD | 1053 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.8 | -1.12% | 9.42% | 17.99% | 13.19% | 21.69% | 26.33% | 86.77% | 167705.24 USD | 166985.70 USD | 6 | 23 | 3 | 4 | +23685.54 USD | -1740.27 USD | 1053 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.2 | 0.09% | -0.60% | -1.69% | -0.54% | -6.09% | -1.74% | 84.20% | 194638.19 USD | 171528.28 USD | 4 | 192 | 4 | 3 | +561.86 USD | -289.58 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.7 | -1.40% | 3.10% | 23.25% | 57.90% | 53.71% | 53.71% | 53.71% | 100000.00 USD | 154760.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +11200.00 USD | 104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.4 | 0.08% | 0.17% | 0.77% | 2.90% | 26.20% | 9.25% | 31.45% | 127502.87 USD | 127314.04 USD | 23 | 7841 | 0 | 151 | +28.51 USD | +107.14 USD | 1115 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.0 | -10.78% | -11.19% | 12.20% | -36.44% | 37.10% | -19.66% | 28.96% | 116792.75 USD | 101289.58 USD | 6 | 12 | 0 | 0 | -97.54 USD | -9336.41 USD | 493 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
125.9 | -1.90% | 13.75% | 31.02% | 71.22% | 25.93% | 25.93% | 25.93% | 122149.57 USD | 114845.57 USD | 1 | 148 | 3 | 0 | 0.00 USD | -2208.00 USD | 127 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
125.1 | -0.67% | -0.51% | -0.36% | 0.34% | 10.91% | 7.44% | 25.13% | 148592.07 USD | 124707.18 USD | 4 | 219 | 3 | 31 | -520.30 USD | -310.89 USD | 1091 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.