Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
812.6 | -23.82% | -153.37% | -49.32% | 545.64% | 698.29% | 712.62% | 712.62% | 364082.91 USD | 332582.91 USD | 2 | 211 | 1 | 78 | +24509.50 USD | +44089.50 USD | 202 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1375 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | -0.50% | -0.57% | 4.53% | 27.79% | 24.08% | 25.83% | 93.48% | 176625.45 USD | 172674.86 USD | 6 | 24 | 3 | 7 | +3.05 USD | -447.20 USD | 1088 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.8 | 0.81% | 2.71% | 0.55% | -2.51% | -3.01% | -3.45% | 84.84% | 193595.55 USD | 172153.17 USD | 6 | 199 | 4 | 3 | +1.81 USD | +710.40 USD | 1126 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.1 | 1.36% | -2.68% | -5.70% | 14.47% | 10.75% | 12.50% | 80.13% | 168907.13 USD | 161523.97 USD | 6 | 33 | 3 | 3 | -0.80 USD | +1224.72 USD | 1088 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.5 | 1.94% | 19.95% | 33.70% | 47.47% | 64.47% | 64.47% | 64.47% | 120447.57 USD | 194233.17 USD | 6 | 26 | 0 | 0 | 0.00 USD | +5454.12 USD | 1154 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
163.7 | 1.93% | 19.84% | 33.52% | 47.21% | 63.68% | 63.68% | 63.68% | 120672.47 USD | 194389.55 USD | 6 | 26 | 1 | 1 | -0.04 USD | +4093.80 USD | 1154 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.0 | 2.85% | -0.88% | -1.32% | 14.57% | 42.01% | 42.01% | 42.01% | 187057.63 USD | 182727.65 USD | 6 | 36 | 1 | 2 | +3.18 USD | +2551.17 USD | 1154 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | 2.45% | -0.91% | -5.52% | 6.65% | 34.01% | 34.01% | 34.01% | 183987.55 USD | 175702.33 USD | 6 | 25 | 0 | 5 | +3.33 USD | +2001.02 USD | 1154 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | -0.57% | 0.09% | 0.08% | 1.39% | 6.80% | 8.80% | 31.52% | 128136.59 USD | 127249.52 USD | 21 | 8048 | 0 | 159 | +33.24 USD | -330.87 USD | 1150 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।