Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
641.5 | 1.56% | 339.54% | 270.74% | 525.11% | 541.49% | 541.49% | 541.49% | 268915.84 USD | 248056.30 USD | 4 | 105 | 0 | 1 | 0.00 USD | -1686.86 USD | 122 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.21% | 39.91% | 125.52% | 201048.06 USD | 201048.06 USD | 0 | 7906 | 10 | 0 | 0.00 USD | 0.00 USD | 1295 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
186.1 | 0.00% | -1.39% | 4.09% | -4.30% | -3.09% | 3.91% | 86.07% | 196450.93 USD | 173143.63 USD | 6 | 184 | 3 | 4 | 0.00 USD | 0.00 USD | 1046 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.38% | 2.39% | 6.36% | 15.65% | 71.71% | 98370.81 USD | 168218.44 USD | 3 | 3 | 2 | 9 | 0.00 USD | 0.00 USD | 1008 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
171.7 | 0.00% | 5.75% | -0.38% | 2.38% | 6.35% | 15.66% | 71.68% | 98404.11 USD | 168291.70 USD | 3 | 3 | 3 | 3 | 0.00 USD | 0.00 USD | 1008 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.3 | -1.65% | -6.82% | 21.25% | 40.30% | 40.30% | 40.30% | 40.30% | 97657.76 USD | 144136.08 USD | 6 | 7 | 0 | 0 | -43.19 USD | +633.94 USD | 58 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.2 | -1.65% | -6.82% | 21.24% | 40.17% | 40.17% | 40.17% | 40.17% | 97654.05 USD | 144001.73 USD | 6 | 7 | 0 | 0 | -43.26 USD | -364.10 USD | 58 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.6 | 0.00% | 1.54% | -10.79% | -9.93% | 5.44% | -22.00% | 33.63% | 99964.84 USD | 133587.81 USD | 2 | 2 | 0 | 2 | 0.00 USD | 0.00 USD | 434 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.7 | 0.00% | 0.93% | -11.34% | -10.29% | 5.09% | -22.33% | 32.66% | 99952.16 USD | 132597.76 USD | 2 | 2 | 0 | 0 | 0.00 USD | 0.00 USD | 434 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.1 | 0.03% | 0.03% | 0.59% | 5.32% | 6.73% | 10.29% | 30.15% | 126292.43 USD | 125847.89 USD | 13 | 7421 | 0 | 148 | +7.00 USD | -148.97 USD | 1070 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।