Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
527.0 | -212.74% | -255.87% | -130.02% | 207.47% | 427.01% | 427.01% | 427.01% | 301745.87 USD | 226081.37 USD | 2 | 155 | 2 | 40 | -9784.85 USD | -67108.00 USD | 166 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1339 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.5 | -1.12% | 1.45% | 0.07% | -1.76% | -7.18% | -1.47% | 84.46% | 194076.33 USD | 171260.17 USD | 6 | 192 | 4 | 3 | +1.98 USD | -1341.89 USD | 1090 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.1 | 0.68% | 0.51% | 7.90% | 4.48% | 12.70% | 16.71% | 77.15% | 144019.70 USD | 169233.56 USD | 5 | 9 | 3 | 4 | +1.99 USD | +656.69 USD | 1052 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.5 | -0.89% | -2.39% | 6.19% | 2.76% | 11.00% | 15.01% | 75.46% | 145857.00 USD | 167690.21 USD | 7 | 13 | 2 | 7 | +3.00 USD | -449.41 USD | 1052 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.3 | -3.05% | 3.00% | 17.95% | 48.15% | 43.26% | 43.26% | 43.26% | 100000.00 USD | 148810.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -3950.00 USD | 102 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.4 | -2.93% | -13.02% | 13.45% | -26.61% | 49.52% | -5.98% | 41.44% | 116890.29 USD | 111074.10 USD | 6 | 12 | 0 | 0 | -91.77 USD | -6540.22 USD | 492 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
132.0 | -3.03% | -12.87% | 13.08% | -26.08% | 31.64% | -15.49% | 32.04% | 121119.26 USD | 115210.89 USD | 6 | 12 | 0 | 0 | -91.77 USD | -7032.29 USD | 492 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.4 | 0.15% | 0.26% | 0.75% | 2.88% | 24.44% | 9.18% | 31.38% | 127474.36 USD | 127223.73 USD | 26 | 7833 | 0 | 151 | +54.05 USD | +97.20 USD | 1114 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
127.8 | 2.31% | 17.10% | 45.13% | 77.00% | 27.83% | 27.83% | 27.83% | 122149.57 USD | 122149.57 USD | 0 | 147 | 3 | 0 | +2205.85 USD | +2205.85 USD | 126 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।