Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 32.09% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1284 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
210.6 | -46.43% | -134.83% | -153.65% | 101.75% | 110.58% | 110.58% | 110.58% | 163304.61 USD | 93469.39 USD | 4 | 97 | 0 | 1 | -981.00 USD | -14888.32 USD | 111 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
190.4 | 1.28% | 6.87% | 4.81% | 3.25% | 2.07% | 6.24% | 90.36% | 197710.85 USD | 177110.19 USD | 6 | 182 | 3 | 3 | +2783.00 USD | +1187.46 USD | 1035 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.2 | -0.90% | -6.86% | -8.56% | -5.38% | -3.47% | 7.35% | 64.18% | 98361.35 USD | 160798.98 USD | 3 | 3 | 2 | 9 | +1.09 USD | -878.91 USD | 997 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
164.2 | -0.90% | -6.85% | -8.55% | -5.38% | -3.48% | 7.34% | 64.16% | 98394.65 USD | 160872.24 USD | 3 | 3 | 3 | 3 | +1.09 USD | -878.91 USD | 997 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.2 | -10.57% | 38.14% | 66.39% | 51.24% | 51.24% | 51.24% | 51.24% | 98088.78 USD | 146889.10 USD | 6 | 7 | 0 | 0 | -42.63 USD | -8368.95 USD | 47 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.0 | 4.65% | 41.20% | 52.10% | 49.96% | 49.96% | 49.96% | 49.96% | 100000.00 USD | 149960.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +4650.00 USD | 47 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.8 | 4.65% | 41.20% | 52.10% | 49.76% | 49.76% | 49.76% | 49.76% | 100000.00 USD | 149760.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +4650.00 USD | 47 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.3 | 0.08% | -13.45% | -19.96% | 4.85% | 6.82% | -19.69% | 32.26% | 99912.83 USD | 132141.33 USD | 2 | 2 | 0 | 0 | +3.62 USD | +84.32 USD | 423 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
132.2 | -1.20% | -14.11% | -20.58% | 4.14% | 6.11% | -20.39% | 32.17% | 99925.51 USD | 132076.18 USD | 2 | 2 | 0 | 2 | +3.62 USD | -1198.88 USD | 423 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.