Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
782.6 | -48.60% | -4.84% | 133.47% | 489.95% | 682.61% | 682.61% | 682.61% | 311268.12 USD | 261636.37 USD | 2 | 153 | 2 | 58 | +10927.40 USD | -38693.35 USD | 165 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.89% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1338 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.6 | 0.88% | 5.33% | 1.18% | 0.67% | -6.07% | -0.54% | 85.58% | 194074.35 USD | 171902.78 USD | 6 | 192 | 4 | 3 | +1.95 USD | +825.47 USD | 1089 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.5 | -0.88% | 0.37% | 7.22% | 2.47% | 12.02% | 15.31% | 76.47% | 144017.71 USD | 168455.66 USD | 5 | 9 | 3 | 4 | +2.00 USD | -839.76 USD | 1051 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.3 | -1.76% | -1.63% | 7.08% | 2.33% | 11.88% | 15.18% | 76.35% | 145854.00 USD | 167463.54 USD | 7 | 13 | 2 | 7 | +2.93 USD | -1683.85 USD | 1051 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.6 | -0.38% | 2.15% | 16.92% | 69.50% | 44.58% | 44.58% | 44.58% | 183808.68 USD | 184525.48 USD | 6 | 22 | 1 | 2 | +3.10 USD | -568.07 USD | 1117 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
144.4 | -2.65% | -11.74% | 13.06% | -34.95% | 52.08% | -4.14% | 44.37% | 116982.06 USD | 115922.98 USD | 6 | 12 | 0 | 0 | -89.90 USD | -967.03 USD | 491 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
139.9 | -0.30% | 1.15% | 12.32% | 64.73% | 39.91% | 39.91% | 39.91% | 180463.60 USD | 180499.40 USD | 6 | 16 | 0 | 4 | +3.05 USD | +338.34 USD | 1117 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.1 | -2.35% | -11.50% | 12.97% | -34.05% | 34.42% | -13.53% | 35.07% | 121211.03 USD | 120198.96 USD | 6 | 12 | 0 | 0 | -89.90 USD | -715.49 USD | 491 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.2 | -0.12% | 1.64% | 0.61% | 2.85% | 23.20% | 9.18% | 31.24% | 127433.58 USD | 127103.49 USD | 21 | 7814 | 0 | 150 | +28.38 USD | -30.52 USD | 1113 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.