empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927720029 buy 1.00 GBPJPY 25 April 2025 08:02 190.90 0.00 0.00 25 April 2025 10:05 191.20 20.89
#927719102 buy 1.00 GBPJPY 25 April 2025 07:10 190.98 0.00 0.00 25 April 2025 13:06 191.00 1.39
#927718755 sell 1.00 GBPJPY 25 April 2025 06:55 190.70 190.95 0.00 25 April 2025 07:00 190.95 -17.39
#927713427 buy 1.00 GBPJPY 24 April 2025 23:19 190.27 0.00 0.00 25 April 2025 06:40 190.65 26.50
#927709084 buy 1.00 GBPJPY 24 April 2025 11:46 189.79 0.00 0.00 25 April 2025 04:39 190.21 29.38
#927707202 buy 1.00 GBPJPY 24 April 2025 06:12 189.67 189.15 0.00 24 April 2025 20:30 190.18 35.73
#927707201 buy 1.00 GBPJPY 24 April 2025 06:12 189.67 189.15 0.00 24 April 2025 20:30 190.19 36.43
#927704816 sell 1.00 GBPJPY 23 April 2025 21:00 190.07 0.00 0.00 23 April 2025 22:02 190.32 -17.42
#927704735 sell 1.00 GBPJPY 23 April 2025 20:53 190.06 0.00 0.00 23 April 2025 22:02 190.33 -18.81
#927665015 sell 1.00 EURUSD 21 April 2025 12:01 1.1555 0.00 0.00 23 April 2025 20:53 1.1334 221.00
#927665014 sell 1.00 EURUSD 21 April 2025 12:01 1.1555 0.00 0.00 23 April 2025 21:00 1.1332 223.00
#927665013 sell 1.00 EURUSD 21 April 2025 12:01 1.1555 0.00 0.00 24 April 2025 07:18 1.1343 212.00
#927665012 sell 1.00 EURUSD 21 April 2025 12:01 1.1555 0.00 0.00 24 April 2025 07:19 1.1342 213.00
#927665011 sell 1.00 EURUSD 21 April 2025 12:01 1.1556 0.00 0.00 23 April 2025 22:50 1.1327 229.00
#927655346 buy 1.00 GBPUSD 21 April 2025 00:24 1.3288 0.00 0.00 21 April 2025 12:00 1.3413 125.00
#927655344 buy 1.00 GBPUSD 21 April 2025 00:24 1.3288 0.00 0.00 21 April 2025 12:00 1.3413 125.00
#927655343 buy 1.00 GBPUSD 21 April 2025 00:24 1.3288 0.00 0.00 21 April 2025 12:00 1.3414 126.00
#927655341 buy 1.00 GBPUSD 21 April 2025 00:24 1.3288 0.00 0.00 21 April 2025 12:00 1.3413 125.00
#927655340 buy 1.00 GBPUSD 21 April 2025 00:24 1.3288 0.00 0.00 21 April 2025 12:00 1.3414 126.00
Show more lines
1821.70 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.