empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927309629 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309628 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309627 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309626 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309625 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309624 sell 10.00 GBPUSD 21 March 2025 22:09 1.2916 0.00 0.00 22 March 2025 00:00 1.2918 -20.00
#927309623 sell 10.00 GBPUSD 21 March 2025 22:09 1.2917 0.00 0.00 22 March 2025 00:00 1.2918 -10.00
#927309011 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309007 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309005 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309004 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309002 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309001 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927309000 sell 10.00 GBPUSD 21 March 2025 19:45 1.2924 0.00 0.00 21 March 2025 20:17 1.2921 30.00
#927308800 buy 10.00 GBPUSD 21 March 2025 19:21 1.2915 0.00 0.00 21 March 2025 19:43 1.2922 70.00
#927308797 buy 10.00 GBPUSD 21 March 2025 19:21 1.2915 0.00 0.00 21 March 2025 19:43 1.2923 80.00
#927308334 buy 10.00 GBPUSD 21 March 2025 18:46 1.2919 0.00 0.00 21 March 2025 19:43 1.2923 40.00
#927308333 buy 10.00 GBPUSD 21 March 2025 18:46 1.2919 0.00 0.00 21 March 2025 19:43 1.2923 40.00
#927308332 buy 10.00 GBPUSD 21 March 2025 18:46 1.2919 0.00 0.00 21 March 2025 19:43 1.2923 40.00
#927308331 buy 10.00 GBPUSD 21 March 2025 18:46 1.2919 0.00 0.00 21 March 2025 19:43 1.2923 40.00
#927308330 buy 10.00 GBPUSD 21 March 2025 18:46 1.2918 0.00 0.00 21 March 2025 19:43 1.2923 50.00
#927308110 buy 10.00 GBPUSD 21 March 2025 18:28 1.2913 0.00 0.00 21 March 2025 18:35 1.2917 40.00
#927308108 buy 10.00 GBPUSD 21 March 2025 18:28 1.2912 0.00 0.00 21 March 2025 18:35 1.2917 50.00
#927308107 buy 10.00 GBPUSD 21 March 2025 18:28 1.2912 0.00 0.00 21 March 2025 18:35 1.2917 50.00
#927308105 buy 10.00 GBPUSD 21 March 2025 18:28 1.2912 0.00 0.00 21 March 2025 18:35 1.2916 40.00
#927308103 buy 10.00 GBPUSD 21 March 2025 18:27 1.2912 0.00 0.00 21 March 2025 18:35 1.2917 50.00
#927308102 buy 10.00 GBPUSD 21 March 2025 18:27 1.2912 0.00 0.00 21 March 2025 18:35 1.2917 50.00
#927308097 buy 10.00 GBPUSD 21 March 2025 18:27 1.2911 0.00 0.00 21 March 2025 18:35 1.2917 60.00
#927304933 buy 10.00 GBPJPY 21 March 2025 14:57 192.42 0.00 0.00 21 March 2025 16:19 192.56 94.02
#927304926 buy 10.00 GBPJPY 21 March 2025 14:57 192.42 0.00 0.00 21 March 2025 16:19 192.54 80.59
#927304918 buy 10.00 GBPJPY 21 March 2025 14:57 192.44 0.00 0.00 21 March 2025 16:19 192.54 67.16
#927304909 buy 10.00 GBPJPY 21 March 2025 14:57 192.43 0.00 0.00 21 March 2025 16:19 192.52 60.44
#927304906 buy 10.00 GBPJPY 21 March 2025 14:57 192.42 0.00 0.00 21 March 2025 16:19 192.53 73.88
#927304903 buy 10.00 GBPJPY 21 March 2025 14:57 192.41 0.00 0.00 21 March 2025 16:19 192.56 100.73
#927304893 buy 10.00 GBPJPY 21 March 2025 14:56 192.42 0.00 0.00 21 March 2025 16:19 192.55 87.31
#927303838 sell 10.00 GBPJPY 21 March 2025 13:47 192.71 0.00 0.00 21 March 2025 14:53 192.42 194.94
#927303837 sell 10.00 GBPJPY 21 March 2025 13:47 192.71 0.00 0.00 21 March 2025 14:54 192.44 181.48
#927303835 sell 10.00 GBPJPY 21 March 2025 13:47 192.70 0.00 0.00 21 March 2025 14:54 192.42 188.21
#927303829 sell 10.00 GBPJPY 21 March 2025 13:47 192.70 0.00 0.00 21 March 2025 14:54 192.40 201.67
#927303825 sell 10.00 GBPJPY 21 March 2025 13:46 192.71 0.00 0.00 21 March 2025 14:54 192.37 228.57
#927303823 sell 10.00 GBPJPY 21 March 2025 13:46 192.72 0.00 0.00 21 March 2025 14:54 192.35 248.75
#927303819 sell 10.00 GBPJPY 21 March 2025 13:46 192.72 0.00 0.00 21 March 2025 14:54 192.36 242.03
#927302493 sell 10.00 GBPJPY 21 March 2025 11:33 193.19 0.00 0.00 21 March 2025 13:42 192.85 228.20
#927302492 sell 10.00 GBPJPY 21 March 2025 11:32 193.17 0.00 0.00 21 March 2025 13:42 192.86 208.03
#927302491 sell 10.00 GBPJPY 21 March 2025 11:32 193.18 0.00 0.00 21 March 2025 13:42 192.83 234.90
#927302490 sell 10.00 GBPJPY 21 March 2025 11:32 193.17 0.00 0.00 21 March 2025 13:43 192.83 228.19
#927302489 sell 10.00 GBPJPY 21 March 2025 11:32 193.17 0.00 0.00 21 March 2025 13:43 192.82 234.92
#927302488 sell 10.00 GBPJPY 21 March 2025 11:32 193.18 0.00 0.00 21 March 2025 13:43 192.81 248.35
#927302486 sell 10.00 GBPJPY 21 March 2025 11:32 193.17 0.00 0.00 21 March 2025 13:43 192.81 241.64
#927301892 buy 10.00 GBPUSD 21 March 2025 10:48 1.2933 0.00 0.00 21 March 2025 11:27 1.2940 70.00
#927301891 buy 10.00 GBPUSD 21 March 2025 10:47 1.2933 0.00 0.00 21 March 2025 11:27 1.2940 70.00
#927301890 buy 10.00 GBPUSD 21 March 2025 10:47 1.2932 0.00 0.00 21 March 2025 11:27 1.2940 80.00
#927301882 buy 10.00 GBPUSD 21 March 2025 10:47 1.2932 0.00 0.00 21 March 2025 11:28 1.2940 80.00
#927301877 buy 10.00 GBPUSD 21 March 2025 10:47 1.2932 0.00 0.00 21 March 2025 11:28 1.2940 80.00
#927301875 buy 10.00 GBPUSD 21 March 2025 10:47 1.2933 0.00 0.00 21 March 2025 11:28 1.2940 70.00
#927301874 buy 10.00 GBPUSD 21 March 2025 10:47 1.2934 0.00 0.00 21 March 2025 11:28 1.2940 60.00
#927300417 sell 10.00 USDJPY 21 March 2025 08:21 149.51 0.00 0.00 21 March 2025 10:46 149.38 87.03
#927300412 sell 10.00 USDJPY 21 March 2025 08:20 149.51 0.00 0.00 21 March 2025 10:46 149.38 87.03
#927300406 sell 10.00 USDJPY 21 March 2025 08:20 149.51 0.00 0.00 21 March 2025 10:46 149.37 93.73
#927300395 sell 10.00 USDJPY 21 March 2025 08:20 149.52 0.00 0.00 21 March 2025 10:46 149.38 93.72
#927300394 sell 10.00 USDJPY 21 March 2025 08:20 149.52 0.00 0.00 21 March 2025 10:46 149.37 100.42
#927300392 sell 10.00 USDJPY 21 March 2025 08:20 149.52 0.00 0.00 21 March 2025 10:46 149.37 100.42
#927300386 sell 10.00 USDJPY 21 March 2025 08:20 149.51 0.00 0.00 21 March 2025 10:46 149.39 80.33
#927299690 sell 10.00 GBPUSD 21 March 2025 07:13 1.2934 0.00 0.00 21 March 2025 08:17 1.2928 60.00
#927299689 sell 10.00 GBPUSD 21 March 2025 07:12 1.2934 0.00 0.00 21 March 2025 08:17 1.2928 60.00
#927299688 sell 10.00 GBPUSD 21 March 2025 07:12 1.2934 0.00 0.00 21 March 2025 08:17 1.2928 60.00
#927299687 sell 10.00 GBPUSD 21 March 2025 07:12 1.2933 0.00 0.00 21 March 2025 08:18 1.2928 50.00
#927299686 sell 10.00 GBPUSD 21 March 2025 07:12 1.2933 0.00 0.00 21 March 2025 08:18 1.2928 50.00
#927299684 sell 10.00 GBPUSD 21 March 2025 07:12 1.2933 0.00 0.00 21 March 2025 08:18 1.2928 50.00
#927299676 sell 10.00 GBPUSD 21 March 2025 07:12 1.2932 0.00 0.00 21 March 2025 08:18 1.2928 40.00
#927298147 buy 10.00 GBPJPY 21 March 2025 04:27 193.16 0.00 0.00 21 March 2025 07:09 193.34 120.41
#927298146 buy 10.00 GBPJPY 21 March 2025 04:27 193.16 0.00 0.00 21 March 2025 07:09 193.35 127.10
#927298145 buy 10.00 GBPJPY 21 March 2025 04:27 193.16 0.00 0.00 21 March 2025 07:09 193.35 127.10
#927298144 buy 10.00 GBPJPY 21 March 2025 04:27 193.16 0.00 0.00 21 March 2025 07:09 193.34 120.40
#927298143 buy 10.00 GBPJPY 21 March 2025 04:27 193.16 0.00 0.00 21 March 2025 07:09 193.34 120.40
#927298140 buy 10.00 GBPJPY 21 March 2025 04:27 193.15 0.00 0.00 21 March 2025 07:09 193.34 127.09
#927298135 buy 10.00 GBPJPY 21 March 2025 04:27 193.15 0.00 0.00 21 March 2025 07:10 193.34 127.09
Show more lines
6846.28 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.