empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927308853 sell 1.00 GBPJPY 21 March 2025 19:25 192.69 0.00 0.00 22 March 2025 00:00 192.90 -14.06
#927308852 sell 1.00 GBPJPY 21 March 2025 19:25 192.69 0.00 0.00 22 March 2025 00:00 192.90 -14.06
#927308851 sell 1.00 GBPJPY 21 March 2025 19:25 192.69 0.00 0.00 22 March 2025 00:00 192.90 -14.06
#927308850 sell 1.00 GBPJPY 21 March 2025 19:25 192.69 0.00 0.00 22 March 2025 00:00 192.90 -14.06
#927308849 sell 1.00 GBPJPY 21 March 2025 19:25 192.69 0.00 0.00 22 March 2025 00:00 192.90 -14.06
#927301889 buy 1.00 EURJPY 21 March 2025 10:47 161.73 0.00 0.00 21 March 2025 19:24 161.26 -31.49
#927301888 buy 1.00 EURJPY 21 March 2025 10:47 161.72 0.00 0.00 21 March 2025 19:24 161.26 -30.82
#927301887 buy 1.00 EURJPY 21 March 2025 10:47 161.72 0.00 0.00 21 March 2025 19:24 161.26 -30.82
#927301886 buy 1.00 EURJPY 21 March 2025 10:47 161.72 0.00 0.00 21 March 2025 19:24 161.26 -30.82
#927301884 buy 1.00 EURJPY 21 March 2025 10:47 161.71 0.00 0.00 21 March 2025 19:24 161.25 -30.82
#927295611 buy 1.00 GBPJPY 21 March 2025 00:15 192.91 192.35 0.00 21 March 2025 10:28 192.99 5.36
#927295610 buy 1.00 GBPJPY 21 March 2025 00:15 192.91 192.35 0.00 21 March 2025 10:28 192.99 5.36
#927295609 buy 1.00 GBPJPY 21 March 2025 00:15 192.91 192.35 0.00 21 March 2025 10:28 192.99 5.36
#927295608 buy 1.00 GBPJPY 21 March 2025 00:15 192.91 192.35 0.00 21 March 2025 10:28 192.99 5.36
#927295607 buy 1.00 GBPJPY 21 March 2025 00:15 192.91 192.36 0.00 21 March 2025 10:28 192.99 5.36
#927292371 buy 1.00 GBPUSD 20 March 2025 15:05 1.2959 1.29 0.00 20 March 2025 23:14 1.2970 11.00
#927292370 buy 1.00 GBPUSD 20 March 2025 15:05 1.2959 1.29 0.00 20 March 2025 23:14 1.2970 11.00
#927292369 buy 1.00 GBPUSD 20 March 2025 15:05 1.2959 1.29 0.00 20 March 2025 23:14 1.2970 11.00
#927292368 buy 1.00 GBPUSD 20 March 2025 15:05 1.2959 1.29 0.00 20 March 2025 23:14 1.2970 11.00
#927292367 buy 1.00 GBPUSD 20 March 2025 15:05 1.2959 1.29 0.00 20 March 2025 23:14 1.2970 11.00
#927292018 sell 1.00 GBPUSD 20 March 2025 14:21 1.2965 1.30 0.00 20 March 2025 15:04 1.2958 7.00
#927292017 sell 1.00 GBPUSD 20 March 2025 14:21 1.2966 1.30 0.00 20 March 2025 15:04 1.2958 8.00
#927292016 sell 1.00 GBPUSD 20 March 2025 14:21 1.2966 1.30 0.00 20 March 2025 15:04 1.2958 8.00
#927292015 sell 1.00 GBPUSD 20 March 2025 14:21 1.2966 1.30 0.00 20 March 2025 15:04 1.2958 8.00
#927292014 sell 1.00 GBPUSD 20 March 2025 14:21 1.2966 1.30 0.00 20 March 2025 15:04 1.2958 8.00
#927291561 buy 1.00 GBPUSD 20 March 2025 13:35 1.2963 1.30 0.00 20 March 2025 14:17 1.2965 2.00
#927291560 buy 1.00 GBPUSD 20 March 2025 13:35 1.2963 1.30 0.00 20 March 2025 14:17 1.2965 2.00
#927291559 buy 1.00 GBPUSD 20 March 2025 13:35 1.2963 1.30 0.00 20 March 2025 14:17 1.2965 2.00
#927291558 buy 1.00 GBPUSD 20 March 2025 13:35 1.2962 1.29 0.00 20 March 2025 14:17 1.2965 3.00
#927291557 buy 1.00 GBPUSD 20 March 2025 13:35 1.2962 1.29 0.00 20 March 2025 14:16 1.2965 3.00
#927284742 sell 1.00 GBPJPY 19 March 2025 15:49 194.46 192.85 0.00 20 March 2025 09:55 192.85 108.30
#927284741 sell 1.00 GBPJPY 19 March 2025 15:49 194.46 192.85 0.00 20 March 2025 09:55 192.85 108.30
#927284740 sell 1.00 GBPJPY 19 March 2025 15:49 194.46 192.85 0.00 20 March 2025 09:55 192.85 108.30
#927284738 sell 1.00 GBPJPY 19 March 2025 15:49 194.46 192.83 0.00 20 March 2025 09:24 192.83 109.75
#927284735 sell 1.00 GBPJPY 19 March 2025 15:49 194.46 192.83 0.00 20 March 2025 09:24 192.83 109.75
#927266524 buy 1.00 GBPJPY 17 March 2025 15:36 193.28 0.00 0.00 19 March 2025 15:48 194.46 78.65
#927266523 buy 1.00 GBPJPY 17 March 2025 15:36 193.28 0.00 0.00 19 March 2025 15:48 194.46 78.64
#927266522 buy 1.00 GBPJPY 17 March 2025 15:36 193.27 0.00 0.00 19 March 2025 15:48 194.46 79.31
#927266521 buy 1.00 GBPJPY 17 March 2025 15:36 193.27 0.00 0.00 19 March 2025 15:48 194.48 80.65
#927266520 buy 1.00 GBPJPY 17 March 2025 15:36 193.27 0.00 0.00 19 March 2025 15:48 194.48 80.64
Show more lines
850.02 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.